Img | Product | Model Name | Wireless Standard | Dimension(mm) | Host Interface | Support & Developable |
---|---|---|---|---|---|---|
![]() | WIFI ONLY 802.11bgn 2.4Ghz | AP6181 Broadcom Chip | WIFI 802.11bgn 2.4Ghz | SIP 12x12x1.4 | SDIO V2.0 | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol*Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo 802.11bgn 2.4Ghz BT:4.0LE+Classic | AP6210 Broadcom Chip | WIFI :802.11bgn (2.4Ghz single) BT:4.0LE+Classic | SIP 12x12x1.4 | WIFI : SDIO V2.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo 802.11bgn 2.4Ghz BT:4.0LE+Classic | AP6212 Broadcom Chip | WIFI :802.11bgn BT:4.0LE+Classic | SIP 12x12x1.4 | WIFI : SDIO V2.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo 802.11bgn 2.4Ghz BT:4.0LE+Classic | AP6212A Broadcom Chip | WIFI :802.11bgn BT:4.0LE+Classic | SIP 12x12x1.4 | WIFI : SDIO V2.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI+BT+FM(Rx) Combo WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT:4.0LE +Classic FM(rx) | AP6330 Broadcom Chip | WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT:4.0LE +Classic FM(rx) | SIP 12x12x1.5 | WIFI : SDIO V2.0 BT : UART / PCM FM:HCI UART | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT:4.0LE +Classic FM(rx) MIMO 2x2 | AP62X2 Broadcom Chip | WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT:4.0LE +Classic FM(rx) MIMO 2x2 | SIP 15x13X1.5 | WIFI : SDIO V3.0/2.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI+BT+NFC Combo WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT : 4.0LE + Classic NFC Reader/Writer Mode | AP6441 Broadcom Chip | WIFI : 802.11abgn WIFI Dual band (2.4/5Ghz) BT : 4.0LE + Classic NFC Reader/Writer Mode | SIP 12x12x1.5 | WIFI : SDIO V2.0 BT :UART / PCM NFC : I2C | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT +FM(rx) + GPS Combo WIFI : 802.11bgn BT :4.0LE +Classic FM(Rx) GPS | AP6476 Broadcom Chip | WIFI : 802.11bgn BT :4.0LE +Classic FM(Rx) GPS | SIP 12x12x1.5 | WIFI : SDIO V2.0 BT:UART / PCM FM :HCI UART ,I2S/PCM GPS:HCI UART | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT + GPS Combo WIFI : 802.11bgn BT :4.0LE +Classic FM(Rx) GPS | AP6452 Broadcom Chip | WIFI : 802.11bgn BT :4.0LE +Classic FM(Rx) GPS | SIP 12x12x1.5 | WIFI : SDIO V2.0 BT:UART / PCM GPS:HCI UART | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac Version BT:4.1 + Classic | AP6225 Broadcom Chip | WIFI : 802.11abgn/ac version BT:4.1 + Classic | SIP 12x12x1.5 | WIFI : SDIO2.0/3.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.0 MIMO 2x2 Antenna | AP6269LV Broadcom Chip | WIFI 802.11abgn/ac + BT4.0 MIMO 2x2 Antenna Dual Band | 27x18 | WIFI : USB2.0/3.0 BT : USB2.0 | *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.0 | AP6335 Broadcom Chip | WIFI : 802.11abgn/ac version BT:4.0 + Classic | SIP 12x12x1.5 | WIFI : SDIO2.0/3.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.1 MIMO 2x2 Antenna | AP6356S Broadcom Chip | WIFI : 802.11abgn/ac version BT:4.1 + Classic MIMO 2x2 Antenna | SIP 15x131.5 | WIFI : SDIO2.0/3.0 BT : UART / PCM | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.1 MIMO 2x2 Antenna | AP6356SDPB Broadcom Chip | WIFI :802.11abgn/ac Version BT :4.1 + Classic MIMO 2x2 Antenna | SIP 16x12x1.6 | WIFI : PCIe BT : USB | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.1 MIMO 2x2 Antenna | AP6356SDPR Broadcom Chip | WIFI :802.11abgn/ac Version BT :4.1 + Classic MIMO 2x2 Antenna | SIP 16x12x1.6 | WIFI : PCIe BT : UART | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.1 MIMO 2x2 Antenna | AP6356SDSR Broadcom Chip | WIFI :802.11abgn/ac Version BT :4.1 + Classic MIMO 2x2 Antenna | SIP 16x12x1.6 | WIFI : SDIO3.0 BT : UART | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
![]() | WIFI + BT Combo WIFI 802.11abgn/ac + BT4.1 MIMO 2x2 Antenna | AP6356SDSB Broadcom Chip | WIFI :802.11abgn/ac Version BT :4.1 + Classic MIMO 2x2 Antenna | SIP 16x12x1.6 | WIFI : SDIO3.0 BT : USB | *WIFI Direct /SoftAP/WPS *Driver Porting(Wince,RTOS,Linux,Android...) *Throughput FineTuning *Antenna Maching *Certification Test command(KC,Telec,FCC,CE...) *WIFI Protocol /Bluetooth Stack *Tx Power Control / Mirroring(Miracast) |
- | Bluetooth Module BT 4.0 , BLE + Classic | AP6210 Broadcom Chip | BT4.0LE + Classic | SIP 12x12x1.5 | UART | avaiable to Non OS/RTOS/Linux/Android |
- | GPS Modules | GTS-4E-70 | - | 16.0 x 12.2 x 2.6mm | - | small size,lower power consumption,strong asquisition |
- | GPS Modules | GTS-4E-60 | - | 16.0 x 12.2 x 2.6mm | - | small size,lower power consumption,strong asquisition |
Product | Wireless Modules Capability | Operating Voltage | Antenna Connectors | Frequency Band Supported |
---|---|---|---|---|
![]() WLP1200 | •WLE1200 •WLE1216V5-23 | •5V or 3.3V | •4x SMA connectors to U.FL pigtail cables | •2.4GHz and 5GHz |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean nec mollis nulla. Phasellus lacinia tempus mauris eu laoreet. Proin gravida velit dictum dui consequat malesuada. Aenean et nibh eu purus scelerisque aliquet nec non justo. Aliquam vitae aliquet ipsum. Etiam condimentum varius purus ut ultricies. Mauris id odio pretium, sollicitudin sapien eget, adipiscing risus.